exida

exida AMP Program

Current Alarm Management Practitioners (AMP)

Name Exam Location AMP Number Added
Vuyyuru, suresh USA AMPUSA 200114 001 Jun 18, 2020
Wall , Victoria United Kingdom AMPUK 260121 005 Jan 29, 2026
Warren, Derek USA AMPUSA 220615 010 Jun 22, 2022
Welker, Seth USA AMPUSA 200506 005 Jun 18, 2020
Wightman , Glenn USA AMPUSA 230501 010 May 02, 2023
William, Jonathan Michael Malaysia AMPMY 241115 002 Dec 08, 2024
Williams, Ryan United Kingdom AMPUK 210429 002 May 25, 2021
Wong, Deniel USA AMPUSA 190317 001 Apr 01, 2019
Woods , Steven United Kingdom AMPUK 260121 008 Jan 29, 2026
Yi, Carter China AMPCN 211210 006 Dec 19, 2021
Yuryevich, Jason United Kingdom AMPUK 230223 003 Feb 28, 2023
Zade, Priti USA AMPOMN 230403 001 Jun 06, 2023
Zhu, Matt China AMPCN 211210 002 Dec 19, 2021
Zittleman, Robert USA AMPUSA 220126 003 Apr 01, 2022

Page 9 of 9 pages ‹ First  < 7 8 9