exida

exida AMP Program

Current Alarm Management Practitioners (AMP)

Name Exam Location AMP Number Added
Prasath M, Naveen India AMPIN211028006 Mar 23, 2022
Pratipati, Sudarsan United Kingdom AMPUK 210429 006 May 25, 2021
Queddeng, Godfrey Philippines AMPPH 251031 005 Nov 13, 2025
Quintini, Michael Italy AMPIT 230223 001 Feb 28, 2023
Rabenitany, Todisoa Madagascar AMPMG 210928 005 Oct 25, 2021
Rahbek-Nielsen, Chris USA AMPUSA 181128 002 Jan 11, 2019
Rahman, Faisol A Indonesia AMPID 250813 008 Nov 13, 2025
Rajabli, Ramin United Kingdom AMPUK 241021 003 Dec 10, 2024
Rajagopal, Jagadish United Arab Emirates AMPME 231127 005 Jan 07, 2025
Rajendran, Sujithkumar India AMPIND 221031 004 Dec 29, 2022
Ranjivaharimanana, Lalao Evelyne Madagascar AMPMG 210928 025 Oct 25, 2021
Rasdi, Mohd Taufiq Malaysia AMPMY 241115 004 Dec 08, 2024
Rashid Shekhmametyev, Rashid United Kingdom AMPUK 230223 004 Feb 28, 2023
Renz, Luke USA AMPUSA 240422 001 May 17, 2024
Reyes, Rommel Singapore AMPSG 230331 027 Apr 16, 2023
Reyes, Greg Anthony Singapore AMPSG 230614 003 Jun 21, 2023
Richmond, Michael USA AMPUSA 210901 001 Sep 23, 2021
Risyandi Latiff, Azry Andi Azzaeri Mongolia AMPMY 251121 010 Jan 12, 2026
Rosario, Michael del Philippines AMPPH 251031 011 Nov 13, 2025
Roxas, Edgardo Philippines AMPPH 251031 002 Nov 13, 2025
Ruiz Martínez, Juan Camilo Mexico AMPMEX 190716 001 Aug 27, 2019
Rusdi, Samsul Mongolia AMPMY 251121 011 Jan 12, 2026
S, Ravikumar India AMPIN211028009 Mar 23, 2022
S. Artuz, Theresa Singapore AMPSG 230331 023 Apr 16, 2023
Sahak, Wilbert Roy Malaysia AMPMY 251121 012 Jan 12, 2026
Salazar, Jesse USA AMPUSA 191207 001 Jan 20, 2020
Salino, Jerome Singapore AMPSG 230614 004 Jun 21, 2023
Samah, Khairuddin Malaysia AMPMY 251107 014 Jan 12, 2026
Sampson, Monique United Kingdom AMPUK 250528 001 Jul 03, 2025
Samuel , George Singapore AMPSG 210123 001 Jan 29, 2021
Sankarankutty, Shyam Madagascar AMPMG 210928 008 Oct 25, 2021
Scally, Neil United Kingdom AMPPUK 210709 002 Nov 23, 2021
Scoper, Preston USA AMPUSA220126 002 Apr 01, 2022
Scorgie , Anthony United Kingdom AMPUK 190625 001 Jul 09, 2019
Sepillo, Ria Singapore AMPSG 230331 021 Apr 16, 2023
Shadiq, Syed Mohamed United Arab Emirates AMPME 231127 007 Jan 07, 2025
Shariati, Saba Canada AMPCA 210928 012 Oct 25, 2021
Sharma, Hermant H USA AMPUSA 220615 006 Jun 22, 2022
Sheldrake, Marcus USA AMPUSA 230519 005 May 24, 2023
Shelton, Dwane Ireland AMPIRL 230228 001 Feb 28, 2023
Shin, Kenneth USA AMPUSA 250812 001 Sep 02, 2025
Shipley, Hubert USA AMPUSA 220309 007 Jun 16, 2022
Shoemaker, Michelle USA AMPUSA 220615 009 Jun 22, 2022
Shonner, Matthew Canada AMPCAN 181015 002 Jul 09, 2019
Shukurlu, Madina United Kingdom AMPUK 250911 001 Sep 29, 2025
Siddiqui, Mobin Ahmed United Arab Emirates AMPME 231127 004 Jan 07, 2025
Silva, Mario USA AMPUSA 190808 001 Jan 20, 2020
Singh, Anand USA AMPUSA 200504 001 Jun 18, 2020
Singh, Rajdave Singh Jagdave Malaysia AMPMY 241115 007 Dec 08, 2024
Smith , Adam United Kingdom AMPUK 260121 006 Jan 29, 2026

Page 7 of 9 pages ‹ First  < 5 6 7 8 9 >