exida

exida AMP Program

Current Alarm Management Practitioners (AMP)

Name Exam Location AMP Number Added
Kholid, Bagus Wildan Indonesia AMPID 250813 005 Nov 13, 2025
Khuyagbaatar, Tumurkhuyag Mongolia FSPMNG 250912 018 Nov 11, 2025
Khuyagbaatar, Tumurkhuyag Mongolia AMPMNG 25118 003 Nov 21, 2025
Kimwell, Jerard Singapore AMPSG 230331 009 Apr 16, 2023
King, Kendra USA AMPUSA 181128 006 Jan 11, 2019
King, Hank USA AMPUSA 210212 008 Mar 16, 2021
Kiran, Purna United Kingdom AMPUK 210429 008 May 25, 2021
Koumbias, Michael USA AMPUSA 230628 001 Jun 30, 2023
Krishnan, Poo Balan Malaysia AMPMY 251121 007 Jan 12, 2026
Kristoffersen, Kjartan USA AMPUSA 191128 002 Jan 20, 2020
Krupke, Christian Germany AMPDE 211122 002 Dec 21, 2021
Kuhn, Karen USA AMPUSA 220615 001 Jun 22, 2022
Kuhn, Karen USA AMPUSA 240606 003 Oct 17, 2024
Kumar, Venkatesh USA AMPUSA 181128 004 Jan 11, 2019
L. Arcega, Kristan Noel Singapore AMPSG 230614 005 Jun 21, 2023
Labrada, Joel Singapore AMPSG 230331 019 Apr 16, 2023
Lacsamana, Owen Singapore AMPSG 230331 003 Apr 16, 2023
Lalaina Randrianantoandro, Hery Madagascar AMPMG 210928 001 Oct 25, 2021
Latimer, Julia United Kingdom AMPUK 250113 004 Feb 14, 2025
Lau, Simon Malaysia AMPMY 210601 001 Jun 15, 2021
Laurito, Larry Singapore AMPSG 230331 005 Apr 16, 2023
Lee, Desmond USA AMPUSA 191103 001 Jan 20, 2020
Lee, Helena United Kingdom AMPUK 250326 001 May 09, 2025
Leite Silva, Noaldo Brazil AMPBRA 250129 005 Feb 14, 2025
Liu, Jun Singapore AMPSG 101026 001 Jan 29, 2021
Loganathan, Jitendra India AMPIND 221031 003 Dec 13, 2022
Lohrasbi, Shima Australia AMPAUS 240110 001 Jan 24, 2024
Long, Josiah USA AMPUSA 211228 010 Jun 20, 2023
Lopinac, Dominic Singapore AMPSG 240412 001 May 05, 2024
Loyo Fonseca, Martín Daniel Mexico AMPMEX 190716 004 Aug 27, 2019
Lucenko , Ann USA AMPUSA 210212 003 Feb 19, 2021
Magee, Kevin United Kingdom AMPUK 230502 002 Jun 30, 2023
Mahadeo, Ramanand USA AMPUSA 200406 001 Apr 15, 2020
Maheshwari, Madhu USA AMPUSA 200506 003 Jun 18, 2020
MAIKIN, VICTORIUS Malaysia AMPMY 251121 013 Jan 12, 2026
Majumdar, Sanjoy India AMPIN211028008 Mar 23, 2022
Majumdar, Archana Norway AMPNOR 240620 006 Sep 18, 2024
Malik, Ankur United Kingdom AMPUK 211005 002 Dec 21, 2021
Mang, Christopher Canada AMPCAN 220822 002 Aug 26, 2022
Manley, John Ireland AMPIRL 250625 006 Aug 29, 2025
Mantooth, Whitney USA AMPUSA 251009 007 Oct 31, 2025
Mar Aumentado, Glen Singapore AMPSG 230331 016 Apr 16, 2023
Maria, Joel Sta. Philippines AMPPH 251031 004 Nov 13, 2025
Marson, Thomas USA AMPUSA 190820 001 Aug 20, 2019
Massey , Mark USA AMPUSA 210212 001 Feb 19, 2021
McCutcheon , Katherine USA AMPUSA 210211 002 Feb 17, 2021
McDowell, Patrick USA AMPUSA 220809 001 Oct 11, 2022
Meadows, Cooper Canada AMPCAN 181015 009 Jul 09, 2019
Medley, Sarah United Kingdom AMP UK 210211 001 Feb 19, 2021
Meethale, Shyju United Arab Emirates AMPME 231127 008 Jan 07, 2025

Page 5 of 9 pages ‹ First  < 3 4 5 6 7 >  Last ›