exida

exida AMP Program

Current Alarm Management Practitioners (AMP)

Name Exam Location AMP Number Added
Meher, Sachin United Kingdom AMPUK 230223 002 Mar 07, 2023
Meister, Erika USA AMPUSA 230519 016 May 24, 2023
Mendoza, Jaime Philippines AMPPH 251031 007 Nov 13, 2025
Menniss, Dave United Kingdom AMPUK 250714 002 Sep 11, 2025
Mesiong, Daniel Malaysia AMPMY 251107 013 Jan 12, 2026
Mihailovski, Martin Macedonia AMPMK 191105 008 Jan 20, 2020
Miyahara, Mari Singapore AMPSG 230331 018 Apr 16, 2023
Mizell, Michael USA AMPUSA 190521 001 May 24, 2019
Mohamed, Ibrahim United Kingdom AMPUK 250227 002 Aug 19, 2025
Moll, Scott USA AMPUSA 210212 005 Apr 06, 2021
Molloy, Lauren USA AMPUSA 240515 003 Jun 27, 2024
Moreno, Alexander Philippines AMPPH 251031 006 Nov 13, 2025
Mullen-Lawford , Laura United Kingdom AMPUK 260121 009 Jan 29, 2026
Murphy, Ciarán Ireland AMPIRL 250625 010 Aug 29, 2025
Murray, Rob United Kingdom AMPUK 221208 001 Dec 13, 2022
Musa, Casimir USA AMPUSA 200914 001 Jan 28, 2021
Musthafa, Adam Qatar AMPQAT240213 001 Mar 28, 2024
Nadim, Mohd Qatar AMPQAT 240619 008 Jun 26, 2024
Naghizade, Sakina United Kingdom AMPUK 240719 002 Jul 19, 2024
Nalahajanahary, Mandimby Madagascar AMPMG 210928 018 Oct 25, 2021
Narayanan, Sathya United Arab Emirates AMPUAE 230324 009 May 02, 2023
Natarajan, Srivathsan USA AMPUSA 200402 001 Apr 15, 2020
Navera, Raymar Philippines AMPPH 251031 010 Nov 13, 2025
Neils, Bradley USA AMPUSA 220927 015 Oct 11, 2022
Norbeck, Austin USA AMPUSA 220927 007 Oct 11, 2022
O'Brien, Patrick USA AMPUSA 2100108 001 Jan 28, 2021
O'Brien, Patrick Ireland AMPIRL 250625 004 Aug 29, 2025
O'Dwyer, John Ireland AMPIRL 250625 007 Aug 29, 2025
Oesting, Bethany USA AMPUSA 210614 020 Feb 16, 2022
Olsen , Henrik USA AMPUSA 210607 032 Jun 23, 2021
Orsoo, ErdeneBulgan Mongolia AMPMNG 250912 009 Dec 04, 2025
Orsoo, ErdeneBulgan Mongolia AMPMNG 251210 020 Dec 10, 2025
Osman, Luqman Malaysia AMPMY 241115 003 Dec 08, 2024
P De Chavez, Marben Singapore AMPSG 230811 002 Aug 16, 2023
Pangilinan, Alex Singapore AMPSG 230331 002 Apr 16, 2023
Parambath, Hashif United Arab Emirates AMPME 231127 009 Jan 07, 2025
Parnell, Craig United Kingdom AMPUK 260121 016 Jan 29, 2026
Parra, Jose USA AMPUSA 230519 011 Jun 06, 2023
Parra, Miguel USA AMPUSA 230519 012 Jun 06, 2023
Parsa, Kourosh USA AMPUSA 190429 001 Jun 05, 2019
Paul, Titus United Arab Emirates AMPME 231127 006 Jan 07, 2025
Payne, Christopher USA AMPUSA 210211 005 Feb 24, 2021
Pellerin, Peter United Kingdom AMPUK 240314 001 Apr 26, 2024
Pérez, Uriel Figueroa Mexico AMPMEX 190716 002 Aug 27, 2019
Perez, Aldrin USA AMPUSA 230516 001 Jun 02, 2023
Periasamy, Karthikeyan India AMPIN 220622 001 Jun 22, 2022
Pham, Christina Australia AMPAUS 220518 004 Jun 16, 2022
Pinedo, Ainhoa Alonso Mexico AMPMEX 250926 001 Nov 21, 2025
Porquez Jr, Felix Singapore AMPSG 230331 004 Apr 16, 2023
Pranish Vinayakro, Zurmure Madagascar AMPMG 210928 003 Oct 25, 2021

Page 6 of 9 pages ‹ First  < 4 5 6 7 8 >  Last ›