exida

exida AMP Program

Current Alarm Management Practitioners (AMP)

Name Exam Location AMP Number Added
Sobczyk, Kamil Poland AMPPOL 220518 005 Jul 12, 2022
Somogyi, Jolean Canada AMPCAN 181015 007 Jul 09, 2019
Souza, Marcelo United Kingdom CSPUK 211111 004 Nov 17, 2021
Speltincx, Maarten Belgium AMPBEL 250812 002 Oct 03, 2025
Spoon, Jeff USA AMPUSA 220615 011 Jun 22, 2022
Sreedheran, Prasad Bahrain AMPBH 210701 002 Aug 06, 2021
Stagg, Cullen USA AMPUSA 240627 001 Aug 23, 2024
Staub, Daniel USA AMPUSA 200908 001 Jan 28, 2021
Stauffer, Todd USA AMPUSA 180409 001 Jan 03, 2019
Stephenson , Craig United Kingdom AMPUK 260121 004 Jan 29, 2026
Stewart , Alan United Kingdom AMPUK 210429 005 May 25, 2021
Sulip, Syrol Malaysia AMPMY 241115 005 Dec 08, 2024
Sun, Henry United Kingdom AMPUK 230223 005 Feb 28, 2023
Swicegood , Dallas USA AMPUSA 210212 007 Mar 10, 2021
Tan, Ting Hong Malaysia AMPMY 251107 015 Jan 12, 2026
Tasevski, Aleksandar Macedonia AMPMK 191105 016 Jan 20, 2020
Tausvik, Grethe USA AMPUSA 200107 001 Feb 10, 2020
Taylor, Thomas United Kingdom AMPUK 260121 020 Jan 29, 2026
Tecks, Peter United Kingdom AMPUK 260121 010 Jan 29, 2026
Tessem, Tobias USA AMPUSA 181128 005 Jan 11, 2019
Thomas, Harold W USA AMPUSA 190517 001 Jun 05, 2019
Tiegens, Nick USA AMPUSA 210607 007 Jun 23, 2021
Tong, Jerry China AMPCN 211210 003 Dec 19, 2021
Toombs, Mark USA AMPUSA 230508 004 Jul 06, 2023
Tran , Quan Netherlands AMPNLD 220406 001 Apr 26, 2022
Triambodo, Debbi Indonesia AMPID 250813 009 Nov 13, 2025
Tserentogtokh, Bayarmaa Mongolia AMPMNG 250912 006 Oct 30, 2025
Tserentogtokh, Bayarmaa Mongolia AMPMNG 251031 002 Oct 31, 2025
Tumurbaatar, Enkhmunkh Mongolia AMPMNG 250912 003 Dec 01, 2025
Uche Anabaronye, Uche Canada AMPCAN 260210 001 Feb 10, 2026
Valencia, José Luis Mexico AMPMEX 190716 003 Aug 27, 2019
Vallecer, Kevin Philippines AMPPH 251031 009 Nov 13, 2025
Vallet-Sandre, Ben USA AMPUSA 211201 001 Jan 12, 2022
Vandamme, Peter United Kingdom AMPUK 250112 002 Jun 04, 2025
Vasquez, Ronni USA AMPUSA 250319 001 Mar 19, 2025
Velpuri, Nagaraju  India AMPIN211028005 Mar 23, 2022
Vergara, David Chile AMPCL 200928 001 Jan 27, 2021
Vidal, Renze Lee Philippines AMPPH 251031 001 Nov 13, 2025
Vrecic, Robert Canada AMPCAN 220902 002 Oct 28, 2022
Vuyyuru, suresh USA AMPUSA 200114 001 Jun 18, 2020
Wall , Victoria United Kingdom AMPUK 260121 005 Jan 29, 2026
Warren, Derek USA AMPUSA 220615 010 Jun 22, 2022
Welker, Seth USA AMPUSA 200506 005 Jun 18, 2020
Wightman , Glenn USA AMPUSA 230501 010 May 02, 2023
William, Jonathan Michael Malaysia AMPMY 241115 002 Dec 08, 2024
Williams, Ryan United Kingdom AMPUK 210429 002 May 25, 2021
Wong, Deniel USA AMPUSA 190317 001 Apr 01, 2019
Woods , Steven United Kingdom AMPUK 260121 008 Jan 29, 2026
Yi, Carter China AMPCN 211210 006 Dec 19, 2021
Yuryevich, Jason United Kingdom AMPUK 230223 003 Feb 28, 2023

Page 8 of 9 pages ‹ First  < 6 7 8 9 >