exida

exida AMP Program

Current Alarm Management Practitioners (AMP)

Name Exam Location AMP Number Added
Haines, Audrey USA AMPUSA 230502 001 Jun 02, 2023
Hall , Stefan United Kingdom AMPUK 190625 002 Jul 09, 2019
Halrynjo, Arvid USA AMPUSA 181128 001 Jan 11, 2019
Han, Jinhui China AMPCN 211210 005 Dec 19, 2021
Hanumanth, Hanumanth USA AMPUSA 200106 001 Jan 20, 2020
Harb, Husam United Arab Emirates AMPUAE 230727 008 Oct 18, 2023
Hariharan, Srinivasan Singapore AMPSG 230811 006 Aug 20, 2023
Harish, Kannan Singapore AMPSNG 230807 001 Sep 06, 2023
Harrington, Karen USA AMPUSA 230524 001 May 24, 2023
Hassobi, Marwan Iraq AMPIRQ 220705 011 Jul 07, 2022
Herbas, Lizeth Madagascar AMPMG 210928 022 Nov 23, 2021
Hermiz, Sarmad USA AMPUSA 210607 021 Jun 23, 2021
Hoffpauir, Jonathan USA AMPUSA 200506 004 Jun 18, 2020
Holden, Sam USA AMPUSA 200330 001 Apr 15, 2020
Holtfreter, Brandon USA AMPUSA 210212 002 Apr 06, 2021
Hopkins, Benjamin USA AMPUSA 200514 001 Jun 18, 2020
Hopkins, Andrew Australia AMPAU 211228 011 Jan 31, 2022
Hounshell, Jeremy USA AMPUSA 220615 005 Jun 22, 2022
Huang, Erin United Kingdom AMPUK 240102 001 Feb 27, 2024
Huff, Wes USA AMPUSA 210211 003 Mar 02, 2021
Hughes, Ben United Kingdom AMPUK 260121 017 Jan 29, 2026
Hutton, Joe USA AMPUSA 220927 011 Oct 11, 2022
Illig, Erika USA AMPUSA 220927 009 Oct 11, 2022
Izett, Hannah Australia AMPAU 201125 001 Jan 28, 2021
Jacobsen , Esben USA AMPUSA 210607 003 Jun 23, 2021
Jakko, Asruddin Malaysia AMPMY 251107 007 Jan 12, 2026
James Cowan, Mark United Kingdom CSPUK 211111 002 Nov 17, 2021
Jamis, Denver James Malaysia AMPMY 251107 008 Jan 12, 2026
Janchivdorj, Budkhand Mongolia AMPMNG 250912 020 Jan 15, 2026
Jang, Euijong Korea, South AMPKOR 230404 003 May 02, 2023
Jantzi, Cassidy Canada AMPCAN 230922 002 Oct 04, 2023
JEE DOS, JACKREEND Malaysia AMPMY 251121 003 Jan 12, 2026
Jenkins, Jim USA AMPUSA 180409 003 Jan 03, 2019
Johannes, Lon USA AMPUSA 231106 001 Jan 24, 2024
John, Stephen Australia AMPAU 200930 001 Jan 29, 2021
John Ruiz, Omega Singapore AMPSG 230331 011 Apr 16, 2023
Jola, Joshua Madagascar AMPMG 210928 019 Oct 25, 2021
Joseph, Arthur Robert Malaysia AMPMY 251107 011 Jan 12, 2026
Joshi, Pallavi Australia AMPAUS 250113 006 Apr 21, 2025
Josue, Kevin USA AMPUSA 240814 002 Oct 17, 2024
Juin, Milkon Malaysia AMPMY 241115 006 Dec 08, 2024
Jumat, Jumlie Mongolia AMPMY 251121 006 Jan 12, 2026
Kadam, Rohit USA AMPUSA 220727 001 Jul 29, 2022
Kang, WanKi South Korea AMPKR 220127 001 Feb 11, 2022
Karim Rao, Ijaz United Arab Emirates AMPUAE 250326 002 Apr 21, 2025
Kasin, Rendy Malaysia AMPMY 241115 008 Dec 08, 2024
Katrodiya, Jatinkumar Rameshbhai United Arab Emirates AMPUAE 260107 001 Feb 10, 2026
Kaya, Ekin United Kingdom AMPUK 190625 003 Jul 09, 2019
Kelly, Evan Ireland AMPIRL 250625 009 Aug 29, 2025
Khan, Qayyum Qatar AMPQAT 240620 004 Jul 19, 2024

Page 4 of 9 pages ‹ First  < 2 3 4 5 6 >  Last ›