exida

exida AMP Program

Current Alarm Management Practitioners (AMP)

Name Exam Location AMP Number Added
Batmunkh, Agvaanzundui Mongolia AMPMNG 251111 002 Nov 21, 2025
Beer, Benjamin United Kingdom AMPUK 210429 001 May 25, 2021
Bemaharesy, Ghislain Madagascar AMPMG 210928 007 Oct 25, 2021
Benipayo, Ariel Singapore AMPSG 230331 026 Apr 16, 2023
Berge, Petter United Kingdom AMPUK 210429 007 May 25, 2021
Bernardo, Fradily Singapore AMPSG 230331 025 Apr 16, 2023
Betsitonta Razafindramboa, Erick Madagascar AMPMG 210928 024 Oct 25, 2021
Blanza, Ezekiel Singapore AMPSG 240412 002 May 05, 2024
Bonggo, Arthur Philippines AMPPH 251031 003 Nov 13, 2025
Botek, Alex Australia AMPAUS 221031 005 Jan 12, 2023
Bowden, Alan USA AMPUSA 200604 001 Jun 11, 2020
Briceno, Matias Chile AMPCL 201022 001 Jan 27, 2021
Brown, Chris USA AMPUSA 220615 008 Jun 22, 2022
Brown, Mik Ireland AMPIRL 230817 011 Sep 06, 2023
Buccat, Michael Singapore AMPSG 240412 003 May 05, 2024
Busse, Jennifer USA AMPUSA 210212 019 Mar 10, 2021
Butler, Richard Ireland AMPIRL 231113 001 Nov 14, 2023
Cabatay, Gaudencio Singapore AMPSG 230614 001 Jun 21, 2023
Camacho, Jose USA AMPUSA 240426 001 Apr 26, 2024
Cameron, Summer USA AMPUSA 230508 007 Jun 06, 2023
Caminian, Cherygold Singapore AMPSG 240412 004 May 05, 2024
Capuno, Cheysen F Singapore AMPSG 230614 006 Jun 21, 2023
Carberry, Matthew Ireland AMPIRL 250625 002 Aug 29, 2025
Carter, Jason USA AMPUSA 220927 012 Oct 11, 2022
Chakraborty, Suman Norway AMPNOR 241206 010 Jan 17, 2025
Chan, Paul USA AMPCAN 181015 001 Jan 03, 2019
Chastain-Knight, Denise USA AMPUSA 180409 002 Jan 03, 2019
Cherednichenko, Andrei Russia AMPRUS 250227 001 Mar 19, 2025
Cherian, Boby Oman AMPOM 210615 001 Jan 31, 2022
Chiong, Cecilia USA AMPUSA 190317 002 Apr 01, 2019
Chokeng, Mohamed Kassim Malaysia AMPMY 251107 004 Jan 12, 2026
Chung, Hong Hong USA AMPUSA 190322 001 Apr 01, 2019
Clavel, Alexandru Canada AMPCAN 251210 005 Feb 18, 2026
Cole, Patrick United Kingdom AMPUK 260121 019 Jan 29, 2026
Conerlius, Carol Caroline Malaysia AMPMY 241115 001 Dec 08, 2024
Conlan , Stuart United Kingdom AMPUK 260121 011 Jan 29, 2026
Contrero , Alejandro Chile AMPCL 210124 001 Jan 27, 2021
Costa, Vinicius Brazil AMPBRA 221031 001 Dec 29, 2022
Creager, Melinda USA AMPUSA 230519 021 Nov 08, 2023
Crooks, Thomas United Kingdom AMPUK 210429 004 May 25, 2021
Crowley, Paul Ireland AMPIRL 250625 001 Aug 29, 2025
Culbert, Peter Ireland AMPIRL 220613 001 Jun 16, 2022
D, Varun Kumar India AMPIN211028012 Mar 23, 2022
D. Magadia, Joel Singapore AMPSG 230331 017 Apr 16, 2023
Dadasheva, Ayla United Kingdom AMPUK 240510 001 Jul 10, 2024
Dalton , Robert USA AMPUSA 210211 006 Feb 16, 2021
Daraj, Abdulla United Arab Emirates AMPUAE 230727007 Jan 22, 2024
de los Santos , Jonathan Mexico AMP MEX 201020 001 Oct 23, 2020
Deaton , Brian USA AMPUSA 210623 001 Oct 06, 2021
Decal, Norman Singapore AMPSG 230331 022 Apr 17, 2023

Page 2 of 9 pages  < 1 2 3 4 >  Last ›