| Date | Code | Course | Location |
|---|---|---|---|
| 2026-02-20 Feb 17 - Feb 20, 2026 | ML 301 | ML and AI in Safety Critical Tasks | Online - Live Streaming - Half-Days |
| 2026-02-27 Feb 24 - Feb 27, 2026 | FSE 222 | Process Hazards Analysis (PHA) Using HAZOP | Online - Live Streaming - Half-Days |
| 2026-03-12 Mar 2 - Mar 12, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Online - Live Streaming - Half-Days |
| 2026-03-27 Mar 17 - Mar 27, 2026 | CS 100 | IEC 62443: Automation Cybersecurity Analysis, Design, and Operation | Online - Live Streaming - Half-Days |
| 2026-03-20 Mar 17 - Mar 20, 2026 | FSE 224 | Layer of Protection Analysis for the Practitioner | Online - Live Streaming - Half-Days |
| 2026-04-10 Apr 7 - Apr 10, 2026 | FSE 227 | Control Hazard and Operability Analysis (CHAZOP) | Online - Live Streaming - Half-Days |
| 2026-04-09 Apr 8 - Apr 9, 2026 | FSE 002 | IEC 61511: Functional Safety Overview | Online - Live Streaming - Half-Days |
| 2026-05-07 May 4 - May 7, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Sellersville, PA |
| 2026-09-17 Sep 14 - Sep 17, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Sellersville, PA |
Please read our Cancellation and Reschedule Policy before signing up for any course.