| Date | Code | Course | Location |
|---|---|---|---|
| 2026-04-23 Apr 13 - Apr 23, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Online - Live Streaming - Half-Days |
| 2026-05-07 May 4 - May 7, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Sellersville, PA |
| 2026-05-15 May 12 - May 15, 2026 | ML 301 | ML and AI in Safety Critical Tasks | Online - Live Streaming - Half-Days |
| 2026-06-05 Jun 2 - Jun 5, 2026 | ALM 102 | Fundamentals of Alarm Management for the Practitioner: How to Apply ISA-18.2 / IEC 62682 | Online - Live Streaming - Half-Days |
| 2026-06-05 Jun 2 - Jun 5, 2026 | FSE 222 | Process Hazards Analysis (PHA) Using HAZOP | Online - Live Streaming - Half-Days |
| 2026-06-11 Jun 8 - Jun 11, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Houston Puffer-Sweiven HSC |
| 2026-06-12 Jun 12, 2026 | FSE 103 | CFSE / CFSP Exam Preparation Workshop | Houston Puffer-Sweiven HSC |
| 2026-06-17 Jun 17, 2026 | FSE 107 | Functional Safety For Managers – Overview Course | Online - Live Streaming - Half-Days |
| 2026-08-13 Aug 12 - Aug 13, 2026 | FSE 103 | CFSE / CFSP Exam Preparation Workshop | Online - Live Streaming - Half-Days |
| 2026-09-17 Sep 14 - Sep 17, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Sellersville, PA |
| 2026-10-09 Sep 29 - Oct 9, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Online - Live Streaming - Half-Days |
| 2026-10-22 Oct 19 - Oct 22, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Houston Puffer-Sweiven HSC |
| 2026-10-23 Oct 23, 2026 | FSE 103 | CFSE / CFSP Exam Preparation Workshop | Houston Puffer-Sweiven HSC |
| 2026-12-11 Dec 1 - Dec 11, 2026 | FSE 100 | IEC 61511: Functional Safety Analysis, Design, and Operation | Online - Live Streaming - Half-Days |
Please read our Cancellation and Reschedule Policy before signing up for any course.